| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8Vector2fD2Ev | 2081 |
| _ZN8Vector2f3setEff | 1328 |
| _ZN8Vector2fC2Eff | 1246 |
| _ZNK8Vector2fmiERKS_ | 638 |
| _ZNK8Vector2fplERKS_ | 196 |
| _ZNK8Vector2fmlEf | 196 |
| _ZN8Vector2f6normalEv | 180 |
| _ZNK8Vector2fmlERKS_ | 180 |
| _ZN8Vector2fC2Ev | 77 |
| Generated by: LCOV version 1.9 |